| Management number | 237245990 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237245990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protect your motorcycle’s TFT dashboard with a screen protector designed for real-world riding conditions. This Mogico dashboard screen protector is engineered for multiple models across Aprilia, Moto Guzzi, and Energica platforms. It helps protect the instrument cluster from scratches, dust, and everyday wear while maintaining the original display clarity. With both ultra clear and anti-glare options available, riders can choose between maximum visibility or reduced reflections depending on riding environments. Multiple pack options provide flexibility and long-term value. Ideal for riders who want reliable dashboard protection, clean aesthetics, and consistent screen visibility.
| ASIN | B0GWFPCM2H |
|---|---|
| Color | 2x Anti Glare |
| Clarity | 1 |
| Material | Polyethylene Terephthalate |
| Brand Name | Mogico |
| Model Name | APR-18NG |
| Unit Count | 2.0 Count |
| Finish Type | Glossy |
| Item Weight | 5 Grams |
| Part Number | APR-DNGP |
| Screen Size | 5 Inches |
| Manufacturer | Mogico |
| Model Number | 2x Anti Glare |
| Item Hardness | 9H |
| Number of Items | 2 |
| Special Features | Anti-Bubble, Anti-Fingerprint, Anti-Shatter, Scratch Resistant, Tear Resistant |
| Compatible Devices | Navigation System |
| Included Components | Cleaning wipe, Nano Glass Film, Scraper |
| Warranty Description | 1 year |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 7"L x 4"W |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Aprilia RSV4 / Factory 2021+, Aprilia Tuono V4 / Factory 2021+, Aprilia Tuagreg 660 2022+, Aprilia RS660 2025+, Aprilia Tuono 660 2025+, Energica Experia 2022+, Moto Guzzi V100 Mandello 2022+, Moto Guzzi V85 TT 2024+ |
| Screen Surface Description | Glossy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form